Metric | Definition |
| All Meetings | Number of meetings with the following criteria 1. Meeting occurred in the time range specified by the top level time filter 2. The selected user satisfies the User and Role filters. 3. At least one attendee is a prospect (email address is an external email domain that is not a generic domain) 4. The selected user is either the creator or an attendee. 5. The selected user has accepted the meeting. 6. Meeting maps to an account. |
| First Meetings | Subset of All Meetings with the following additional criteria 1. Meeting is the first meeting with an account. |
| New Contact Meetings | Subset of All Meetings with the following additional criteria 1. Meeting has at least one prospect contact with whom the selling team is meeting for the first time. |
| Scheduled Meetings | Number of meetings with the following criteria. 1. Meeting was scheduled (added to calendar) in the time range specified by the top level time filter. 2. Meeting owner satisfies the User and Role filters. 3. At least one attendee is a prospect (email address is an external email domain that is not a generic domain) 4. Meeting owner is either the creator or the organizer. 4. Meeting maps to an account. |
| Upcoming Meetings | Number of meetings with the following criteria. 1. Meeting is scheduled to occur in the time range specified by the top level time filter. 2. Meeting owner satisfies the User and Role filters. 3. At least one attendee is a prospect (email address is an external email domain that is not a generic domain) 4. Meeting owner is either the creator or an attendee. 5. Meeting owner has accepted the meeting. 6. The meeting maps to an account. |
| Emails Sent | Number of emails with the following criteria 1. Email was sent in the time range specified by the top level time filter. 2. Email owner satisfies the User and Role filters. 2. Email owner is also the email's sender (it is an outgoing email) 3. Email has at least one recepient who is a prospect (email address is an external email domain that is not a generic domain) 4. Email maps to an account. |
Opportunities with no activity | Number of opportunities with the following criteria. 1. Opportunity's owner satisfies the User and Role filter. 2. Opportunity's stage satisfies the Stage filter. 3. Opportunity's Type satisfies the Opportunity Type filter. 4. Across all the activity (emails, meetings, meeting RSVPs, calls) that maps to the opportunity, there is no activity that falls in the time range specified by the top level time filter. |
Opportunities with Dis-engaged prospects | Number of opportunities with the following criteria. 1. Opportunity's owner satisfies the User and Role filter. 2. Opportunity's stage satisfies the Stage filter. 3. Opportunity's Type satisfies the Opportunity Type filter. 4. Across all the prospect activity (emails from prospects, meetings, meeting RSVPs, calls) that maps to the opportunity, there is no activity that falls in the time range specified by the top level time filter. |
| Opportunities Touched | Number of opportunities with the following criteria. 1. Opportunity's owner satisfies the User and Role filter. 2. Opportunity's stage satisfies the Stage filter. 3. Opportunity's Type satisfies the Opportunity Type filter. 4. Across all the activity (emails, meetings, meeting RSVPs, calls) that maps to the opportunity, there is at least some activity that falls in the time range specified by the top level time filter. |
| Accounts Touched | Number of Accounts with the following criteria. 1. Account's owner satisfies the User and Role filter. 4. Across all the activity (emails, meetings, meeting RSVPs, calls) that maps to the account, there is at least some activity that falls in the time range specified by the top level time filter. |
Additional New Contact Meetings (new) | Everyone after the first new contact(See new Contacts Meeting) |
| Time Spent (Hours) | Assign average of 5 minutes per email + average of 30 minutes per meeting multiplied by the number of customer attendees |
Comments
0 comments
Please sign in to leave a comment.